Virtual conference |
Room A | Room B | Room C | Room D |
---|---|---|---|---|
7.45 - 8.00 | opening ceremony | |||
8.00 - 10.00 | Adult 1: Coronary | Congenital 1: Meet the experts | Thoracic 1: Management of GGO | |
10.00 - 10.30 | Break I | |||
10.30 - 12.30 | Adult 2: Valve | Congenital 2: Basic science and CPB | Thoracic 2: Management of M1a | |
12.30 - 13.30 | Lunch I-A: Edwards Lifesciences | Lunch I-B: Medistim | Lunch I-C : Johnson & Johnson | Lunch I-D: Baxter |
13.30 - 15.00 | Adult 3: Heart failure/ Transplantation | Congenital 3: Long-term postoperative status of repaired congenital heart disease | Thoracic 3: Lung cancer: Locally advanced | |
15.00 - 15.30 | Break II | |||
15.30 - 17.00 | Adult 4: MIS/Valve | Congenital 4: Mastering the difficulties | New technology/Innovations | |
17.15-18.15 | Dinner symposium - Cook |
Virtual conference |
Room A | Room B | Room C | Room D |
---|---|---|---|---|
8.00 - 10.00 | Adult 6: Transcatheter heart valve/MIS/Valve | Congenital 5: Complex issues | Thoracic 4: Mediastinum and pleura | |
Break I | ||||
10.30 - 12.30 | Adult 7: Arrhythmia/Valve/Aorta | Congenital 6: How I teach it: Basic operations (video session) | Thoracic 5: Thoracic innovations in the era of COVID-19 | |
12.30 - 13.30 | Lunch II-A: Medtronic | Lunch II-B: CryoLife | Lunch II-C: Abbott | Lunch II-D: Corcym |
13.30 - 15.00 | Adult 8: Aorta | Congenital 7: How I teach it: Complex lesions (video session) | Thoracic 6: SEATS session | |
Break II | ||||
15.30 - 17.00 | Adult 9: Aorta/Endovascular | Congenital 8: How I rescue a dying pediatric patient: Critical management and decision making | Adult 10: How I do it |